Schaum's outline of theory and problems of introduction to mathematical economics / Edward T. Dowling.
By: Dowling, Edward Thomas.
Material type: BookSeries: Schaum's outline series.Publisher: New York : McGraw Hill, c2001Edition: 3rd ed.Description: viii, 523 p. ; 28 cm.ISBN: 007135896X.Subject(s): Economics, Mathematical | MathematicsDDC classification: 510.2433Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 06 B | Non-fiction | 510.2433 DOS (Browse shelf) | 01 | Not For Loan | 006366 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 06 B | Non-fiction | 510.2433 DOS (Browse shelf) | 02 | Available | 006367 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 06 B | Non-fiction | 510.2433 DOS (Browse shelf) | 03 | Available | 006368 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 06 B | Non-fiction | 510.2433 DOS (Browse shelf) | 04 | Available | 006369 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 06 B | Non-fiction | 510.2433 DOS (Browse shelf) | 05 | Available | 006370 |
Includes index.
Economics
There are no comments for this item.