Microeconomic analysis / Hal R. Varian.
By: Varian, Hal R.
Material type: BookPublisher: New Delhi : Viva Books, 2009Edition: 3rd ed. Viva-Norton student edition.Description: xv, 506, A-42 p. : ill. ; 24 cm.ISBN: 9788130908632.Subject(s): MicroeconomicsDDC classification: 338.5Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 01 | Not For Loan | 004668 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 02 | Available | 004669 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 03 | Available | 004670 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 04 | Available | 004671 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 05 | Available | 004672 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 06 | Available | 004673 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Economics Shelf 01 Row 01 B | Non-fiction | 338.5 VAM (Browse shelf) | 07 | Available | 004674 |
Browsing Quinlivan Library, Notre Dame University Bangladesh Shelves , Shelving location: Economics Shelf 01 Row 01 B , Collection code: Non-fiction Close shelf browser
338.5 VAM Microeconomic analysis / | 338.5 VAM Microeconomic analysis / | 338.5 VAM Microeconomic analysis / | 338.5 VAM Microeconomic analysis / | 338.5 VAM Microeconomic analysis / | 338.501 SAS Schaum's outline of theory and problems of microeconomic theory / | 338.501 SAS Schaum's outline of theory and problems of microeconomic theory / |
Includes bibliographical references and index.
Economics
There are no comments for this item.