Introduction to probability models / Sheldon M. Ross.
By: Ross, Sheldon M.
Material type: BookPublisher: Amsterdam ; Boston : Elsevier, 2014Edition: 11th ed.Description: xv, 767 p. : ill. ; 23 cm.ISBN: 9780124079489; 9789351072249.Subject(s): ProbabilitiesDDC classification: 519.2Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 01 | Not For Loan | 005555 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 02 | Available | 005556 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 03 | Available | 005557 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 04 | Available | 005558 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 05 | Available | 005559 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 06 | Available | 005560 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 07 | Available | 005561 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 08 | Available | 005562 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 09 | Available | 005563 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 10 | Available | 005564 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 11 | Available | 005565 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 12 | Available | 005566 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 13 | Available | 005567 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 14 | Available | 005568 | |
Book | Quinlivan Library, Notre Dame University Bangladesh CSE Shelf 01 Row 06 B | Non-fiction | 519.2 ROI (Browse shelf) | 15 | Available | 005569 |
Browsing Quinlivan Library, Notre Dame University Bangladesh Shelves , Shelving location: CSE Shelf 01 Row 06 B , Collection code: Non-fiction Close shelf browser
519.2 ROI Introduction to probability models / | 519.2 ROI Introduction to probability models / | 519.2 ROI Introduction to probability models / | 519.2 ROI Introduction to probability models / | 519.2 ROI Introduction to probability models / | 519.2 ROI Introduction to probability models / | 519.2 ROI Introduction to probability models / |
Includes bibliographical references and index.
CSE
There are no comments for this item.