An introduction to statistics / Muhammad Ali Mian, M. Alimullah Miyan.
By: Mian, Muhammad Ali.
Contributor(s): Miyan, M. Alimullah.
Material type: BookPublisher: Dhaka : Ideal Books, c2011Edition: 5th ed.Description: xii, 832 p. : ill. ; 24 cm.ISBN: 9848379169.Subject(s): StatisticsDDC classification: 519.5Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 01 | Not For Loan | 001710 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 02 | Available | 001711 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 03 | Available | 001712 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 04 | Available | 001713 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 05 | Available | 001714 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 06 | Available | 001715 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 07 | Available | 001716 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 08 | Available | 001717 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 09 | Available | 001718 | |
Book | Quinlivan Library, Notre Dame University Bangladesh Business Shelf 01 Row 02 B | Non-fiction | 519.5 MII (Browse shelf) | 10 | Available | 001719 |
Browsing Quinlivan Library, Notre Dame University Bangladesh Shelves , Shelving location: Business Shelf 01 Row 02 B , Collection code: Non-fiction Close shelf browser
519.5 LIS Statistical techniques in business & economics / | 519.5 LIS Statistical techniques in business & economics / | 519.5 LIS Statistical techniques in business & economics / | 519.5 MII An introduction to statistics / | 519.5 MII An introduction to statistics / | 519.5 MII An introduction to statistics / | 519.5 MII An introduction to statistics / |
Includes bibliographical references and index.
Science
There are no comments for this item.